Sign up to stay up to date on the Selma Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2805 Wright 2 1 742 $225,000 $303 1 day
2048 Maple 3 2 1,248 $319,000 $255 3 days
2048 Maple Street 3 2 1,248 $319,000 $255 3 days
2534 Jackson 3 1.75 1,152 $315,000 $273 7 days
1927 Young 6 5 4,694 $549,950 $117 5 days
2775 Lee 2 1 1,410 $229,000 $162 5 days
2410 Valley View 4 3 1,290 $270,000 $209 10 days
2607 Hillcrest 3 2 1,660 $385,000 $231 10 days
3729 Wright 4 3 1,885 $415,000 $220 12 days
12656 E Nebraska 3 2 958 $1,300,000 $1,356 23 days
3926 Mitchell 5 2 1,856 $449,000 $241 31 days
2017 Sylvia 2 1 1,182 $269,000 $227 45 days
1278 Nelson 3 2 1,691 $419,000 $247 59 days
2627 N Almond 3 2 1,356 $360,000 $265 88 days
7486 E Nebraska 4 3 1,730 $999,000 $577 279 days
1094 Mill 4 2.75 2,892 $619,900 $214 314 days
Average: 3.4 2.2 1,687 $465,178 $322 56 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2607 Nelson Blvd Boulevard 3 2 1,095 $314,900 $287 4 days
2147 Nebraska 4 2 1,200 $270,000 $225 5 days
2471 Nebraska 2 1.5 1,148 $274,900 $239 21 days
2861 Dockery 3 2 2,717 $495,000 $182 5 days
2734 Pine Street 4 2 1,422 $325,000 $228 11 days
2222 Cypress 2 1 900 $265,000 $294 45 days
2605 Dennis Drive 3 2 1,080 $320,000 $296 90 days
1250 Hillcrest 3 2.5 1,983 $405,900 $204 2 days
1250 Hillcrest Street 3 3 1,983 $397,000 $200 275 days
Average: 3.0 2.0 1,503 $340,855 $239 51 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9684 S Shaft 3 2 1,300 $240,000 $220,000 $169 55 days 9/13/23
8844 S Indianola 3 3 3,333 $1,000,000 $1,020,000 $306 88 days 9/13/23
3940 Jasper 4 2 1,421 $374,900 $380,000 $267 5 days 9/7/23
1314 Barbara 4 2.75 2,359 $439,000 $439,000 $186 17 days 9/6/23
3310 Wright 4 3 2,357 $424,900 $405,000 $171 3 days 9/5/23
2429 Park 3 2 2,192 $299,900 $296,000 $135 96 days 9/1/23
2429 Park Street 3 2 2,192 $299,900 $296,000 $135 97 days 9/1/23
2828 E 2 2 1,622 $249,900 $253,050 $156 91 days 8/31/23
2222 Berry 3 2 1,132 $329,000 $331,000 $292 3 days 8/30/23
6885 E Clarkson 3 2 1,983 $625,000 $625,000 $315 63 days 8/25/23
3601 Gaynor 3 2 1,690 $375,000 $350,000 $207 19 days 8/22/23
1023 Tammy 4 3 2,621 $529,000 $510,000 $194 8 days 8/21/23
9774 S Shaft 3 2 1,427 $349,000 $349,000 $244 113 days 8/18/23
1207 Stephanie 4 3.25 2,508 $499,999 $530,000 $211 6 days 8/17/23
3201 Jasper 3 2 1,118 $320,000 $325,000 $290 24 days 8/17/23
9501 Academy 3 1.5 1,200 $279,900 $280,500 $233 9 days 8/14/23
2551 Barbara 3 1.75 1,118 $315,000 $305,000 $272 72 days 8/7/23
2216 Young Street 3 1 1,001 $277,200 $277,200 $276 8 days 8/2/23
2216 Young 3 1 1,001 $277,200 $277,200 $276 8 days 8/2/23
2021 Merced Street 4 2 2,185 $390,000 $372,000 $170 25 days 7/28/23
1249 Stephanie 3 2 1,450 $405,000 $400,000 $275 40 days 7/25/23
8689 E Ostler 5 1.75 1,089 $329,000 $329,000 $302 10 days 7/20/23
2421 Azalea 4 2 1,627 $380,000 $386,000 $237 32 days 7/20/23
3653 Wright Street 3 2 1,364 $325,000 $315,000 $230 28 days 7/14/23
3653 Wright 3 2 1,464 $325,000 $315,000 $215 27 days 7/14/23
9117 E Mountain View 3 2 2,321 $699,000 $665,000 $286 121 days 7/11/23
1300 Merced 2 1 1,133 $299,999 $310,000 $273 6 days 7/10/23
2583 Walnut 3 2 1,146 $339,000 $318,000 $277 52 days 7/10/23
9568 S Academy 3 2 1,581 $620,000 $588,000 $371 5 days 7/3/23
13555 S De Wolf 3 3 2,222 $650,000 $650,000 $292 17 days 6/30/23
1309 Plum 3 2 1,572 $388,000 $390,000 $248 33 days 6/29/23
2219 Jackson 3 1.75 1,332 $349,950 $358,000 $268 13 days 6/26/23
8656 E Conejo 4 2 1,619 $424,900 $440,000 $271 11 days 6/26/23
8656 E Conejo Avenue 4 2 1,619 $424,900 $440,000 $271 11 days 6/26/23
2829 D 2 1.25 1,188 $295,000 $309,000 $260 7 days 6/20/23
14444 S Fowler 3 2 1,904 $449,000 $440,000 $231 22 days 6/15/23
10764 E Dinuba Avenue 3 3 1,876 $349,900 $330,000 $175 165 days 6/14/23
10764 E Dinuba 3 2.75 1,876 $349,900 $330,000 $175 165 days 6/14/23
2666 Tammy 3 2 1,646 $359,000 $362,000 $219 3 days 6/13/23
2985 Olive 2 1 832 $265,000 $268,000 $322 4 days 6/9/23
2662 Yerba 4 2 1,290 $297,000 $300,000 $232 197 days 5/31/23
2530 Lee 3 2.5 1,645 $330,000 $335,000 $203 47 days 5/26/23
2218 Jackson 3 2 1,912 $399,000 $385,000 $201 10 days 5/25/23
1463 Cooper St 3 1.75 1,344 $325,000 $325,000 $241 8 days 5/23/23
2221 Valley View 3 2 1,143 $320,000 $310,000 $271 38 days 5/23/23
2685 Rose 4 1 1,320 $265,000 $265,000 $200 188 days 5/17/23
2968 D 3 1 1,036 $310,000 $290,000 $279 179 days 5/12/23
3913 Garfield 3 2 1,410 $425,000 $425,000 $301 8 days 5/8/23
2636 TAMMY 3 2 1,311 $359,000 $369,000 $281 10 days 4/27/23
1452 Floral 3 1.75 1,103 $279,000 $285,000 $258 50 days 4/27/23
Average: 3.2 2.0 1,591 $378,200 $375,973 $241 53 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.