Sign up to stay up to date on the Sanger Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14721 E Tulare 4 3 3,135 $1,490,000 $475 1 day
8062 Monreal 3 1.75 1,248 $339,000 $271 4 days
728 De Witt 6 2 2,390 $300,000 $125 4 days
2544 Sterling 3 2 2,039 $438,000 $214 16 days
832 Post 2 1 840 $270,000 $321 12 days
12530 E Shields Avenue 4 2 1,860 $700,000 $376 16 days
12530 E Shields 4 1.75 1,860 $700,000 $376 16 days
1733 W Metzler 3 1 1,614 $365,000 $226 19 days
14584 E Shaw 6 4.5 3,993 $1,050,000 $262 19 days
6359 Big Oak 3 1.75 2,400 $425,000 $177 20 days
2518 Sarah Avenue 3 3 1,872 $415,000 $221 22 days
2518 Sarah 3 2.5 1,872 $415,000 $221 22 days
17508 E Belmont 3 2.25 2,987 $699,900 $234 24 days
2877 Casty 4 3.25 2,313 $460,000 $198 25 days
614 Cottle 4 3 2,432 $512,000 $210 31 days
2428 5th Street 3 2 1,485 $290,000 $195 33 days
1903 Cottle Unit 28 5 3.5 2,554 $463,990 $181 39 days
1403 De Witt 3 2.5 1,870 $395,000 $211 39 days
2538 Sequoia 4 3 3,117 $600,000 $192 41 days
3343 N Zediker Avenue 3 2 2,465 $1,300,000 $527 45 days
3343 N Zediker 3 1.75 2,465 $1,300,000 $527 45 days
6153 Big Oak 4 3 2,284 $489,900 $214 48 days
13889 E Ashlan 4 4 2,496 $499,999 $200 51 days
11576 E Mckinley Avenue 4 3 2,320 $550,000 $237 53 days
11576 E Mckinley 4 2.75 2,320 $550,000 $237 53 days
2704 Myrtle 3 2.5 1,946 $2,200 $1.13 55 days
14510 E Belmont 3 2.5 2,056 $715,000 $347 56 days
6910 Live Oak 4 2 1,805 $425,000 $235 74 days
2465 Florence 3 2.5 1,917 $449,000 $234 70 days
4125 N Greenwood 3 2 2,150 $595,000 $276 73 days
11620 E Belmont Unit 976 2 4 2.5 2,330 $715,000 $306 76 days
5288 N Piedra 3 2 2,031 $499,000 $245 89 days
1098 S Rainbow 3 3 9,718 $3,700,000 $380 95 days
1926 George Unit 41 5 3 2,814 $482,990 $171 95 days
1994 George Unit 36 5 3 2,814 $484,990 $172 95 days
1918 George Unit 42 4 3 1,862 $407,990 $219 95 days
1966 George Unit 38 4 3 1,862 $407,990 $219 95 days
1980 George Unit 37 5 3.5 2,554 $465,990 $182 96 days
1625 Richard 3 1.75 1,338 $365,000 $272 102 days
2671 Tamarack 4 2 2,150 $520,000 $241 120 days
505 N Indianola 5 3 2,280 $3,599,000 $1,578 144 days
954 Pinewood 5 3.25 3,020 $499,900 $165 146 days
2267 Lorena 4 2 2,149 $470,000 $218 164 days
6253 Big Oak 5 2.5 2,342 $480,000 $204 162 days
1879 George Unit 11 5 3.5 2,554 $492,990 $193 178 days
5679 Wildcat 4 3 3,808 $789,000 $207 215 days
2399 N Academy 2 1 1,355 $1,790,000 $1,321 253 days
4588 N Mccall 8 4 3,082 $14,275,000 $4,631 272 days
3207 N Academy 4 2 1,800 $670,000 $372 278 days
Average: 3.9 2.5 2,407 $986,098 $388 77 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
432 N Del Rey 4 2 1,950 $535,000 $274 67 days
876 Third 3 2 1,300 $340,000 $261 3 days
921 I 3 2 1,119 $299,900 $268 5 days
303 Trout Lake 3 2 1,346 $575,000 $427 43 days
625 Hoag 3 3 1,854 $337,000 $181 14 days
1287 Bennett 3 1 1,008 $215,000 $213 10 days
3221 N Indianola 3 2 1,848 $650,000 $351 18 days
1940 George Unit 40S 4 3 1,862 $399,990 $214 23 days
2710 Mary 3 2 1,946 $422,000 $216 61 days
1939 George Unit 46 4 2 1,515 $408,990 $269 30 days
1905 George Unit 44 5 3.5 2,554 $482,990 $189 107 days
1923 George Unit 45 4 3 1,862 $432,990 $232 24 days
1904 George Unit 43 4 2 1,515 $384,990 $254 10 days
2177 Heidi Unit 12 4 3 1,862 $439,990 $236 6 days
7357 Live Oak 3 1.75 1,536 $230,400 $150 241 days
82 N Piedra 1 1 900 $149,900 $166 161 days
Average: 3.4 2.2 1,623 $394,008 $244 51 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13801 E Rialto 3 1.75 2,014 $720,000 $720,000 $357 11 days 11/20/23
2166 Catherine Unit 26 4 3 1,862 $420,990 $399,990 $214 3 days 11/15/23
634 Rebeca 4 2.25 2,208 $410,000 $380,000 $172 38 days 11/14/23
2144 Catherine Unit 25 4 2 1,515 $369,990 $385,770 $254 30 days 11/13/23
1845 George Unit 8 5 3 2,814 $482,990 $495,690 $176 84 days 11/13/23
2170 Heidi Unit 5 4 2 1,515 $420,825 $420,825 $277 11 days 11/13/23
3184 Vine 4 2 2,000 $445,000 $435,000 $217 26 days 11/9/23
2710 Mary Avenue 3 2 1,946 $422,000 $422,000 $216 62 days 11/9/23
2789 Almond 4 3 2,220 $419,900 $428,000 $192 11 days 11/3/23
409 Oatman 3 1 1,232 $329,000 $300,000 $243 19 days 11/3/23
1421 PARK AVE 2 1 936 $279,000 $275,000 $293 24 days 11/1/23
4885 N Kittyhawk 4 3 2,260 $949,950 $930,000 $411 51 days 11/1/23
1154 Brehler 3 2 1,309 $320,000 $365,000 $278 2 days 10/31/23
7076 Morain 3 2.5 1,905 $475,000 $470,000 $246 32 days 10/31/23
7007 Morain 3 2 1,664 $349,900 $345,000 $207 12 days 10/27/23
2712 Casty 3 2 1,404 $365,000 $360,000 $256 7 days 10/27/23
287 Trout Lake 3 2.5 2,950 $795,000 $766,000 $259 43 days 10/23/23
1116 Millwood 3 1 1,875 $289,900 $270,000 $144 24 days 10/18/23
1919 14th Street 3 2 1,471 $360,000 $365,000 $248 4 days 10/18/23
1919 14th 3 1.5 1,471 $360,000 $365,000 $248 4 days 10/18/23
2540 10Th 3 2 1,220 $349,900 $381,620 $312 6 days 10/13/23
3878 N Riverbend 4 2.5 2,546 $1,149,900 $1,030,000 $404 20 days 10/12/23
691 Edgar 3 2 1,296 $339,900 $345,000 $266 7 days 10/11/23
615 I 2 1 913 $185,000 $185,000 $202 12 days 10/11/23
11736 E Shields 3 2 1,557 $599,900 $599,900 $385 9 days 10/5/23
2379 4Th 3 1.75 1,485 $310,000 $305,000 $205 56 days 10/5/23
2317 Vine 3 2 1,536 $339,900 $350,000 $227 4 days 9/29/23
2171 Church 3 1.75 1,849 $400,000 $385,000 $208 49 days 9/27/23
2306 10Th 3 2 1,458 $345,000 $355,000 $243 29 days 9/26/23
1552 Church 2 2.5 1,932 $339,900 $325,000 $168 11 days 9/21/23
248 S Quality 4 4 4,186 $675,000 $650,000 $155 50 days 9/21/23
826 Rosewood 3 2 2,147 $429,900 $427,500 $199 30 days 9/21/23
2726 Mary 4 3.25 2,220 $500,000 $315,000 $141 154 days 9/19/23
943 Harriett 4 2.5 2,208 $420,000 $415,000 $187 15 days 9/18/23
1962 Holt 4 2 1,743 $419,000 $419,000 $240 50 days 9/13/23
1940 14TH STREET 3 1.5 1,513 $365,000 $356,000 $235 16 days 9/12/23
944 Grace 3 1.75 1,602 $375,000 $365,000 $227 18 days 9/12/23
10160 E Mckinley 5 3 2,962 $849,800 $840,000 $283 47 days 9/11/23
215 Fink 3 2 1,728 $399,000 $401,000 $232 12 days 9/8/23
12822 E Rialto 3 1.75 1,531 $539,000 $529,000 $345 60 days 8/31/23
12302 E Central 3 2 1,680 $349,800 $320,000 $190 13 days 8/29/23
1622 10Th 2 1 952 $250,000 $265,000 $278 4 days 8/25/23
10 Lily 3 2.25 2,148 $502,000 $502,000 $233 1 day 8/25/23
1407 De Witt Ave 2 1 1,035 $259,900 $280,000 $270 3 days 8/24/23
1108 millwood 3 1 1,012 $274,999 $268,000 $264 11 days 8/23/23
2557 Almond 3 2.5 2,613 $559,900 $555,900 $212 5 days 8/18/23
51 N Dalton 3 2.5 1,769 $438,000 $415,000 $234 38 days 8/18/23
828 N 4 2 1,101 $285,000 $292,000 $265 41 days 8/18/23
1710 4Th 3 1.75 1,100 $330,000 $330,000 $300 7 days 8/17/23
1710 4th Street 3 2 1,100 $330,000 $330,000 $300 7 days 8/17/23
Average: 3.4 2.2 1,905 $493,333 $481,717 $252 32 days
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.