Sign up to stay up to date on the Reedley Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1517 S Klein Avenue 3 1 1,617 $360,000 $222 1 day
5221 S Reed Avenue 3 2 1,426 $570,000 $399 25 days
304 E Carob Avenue 3 2 1,603 $585,000 $364 26 days
22518 E Lincoln Ave 3 1 1,020 $799,999 $784 26 days
3448 Avenue 416 3 2 1,667 $925,000 $554 51 days
2778 Jasmine Avenue 4 2 1,890 $475,000 $251 50 days
1264 N Pecan Avenue 5 2 2,252 $275,000 $122 66 days
647 W Sycamore Court 4 2 2,066 $499,900 $241 70 days
17209 E Floral Avenue 3 1 1,866 $435,000 $233 91 days
1055 E Dinuba Avenue 3 2 1,922 $685,000 $356 97 days
1153 N Pecan Avenue 3 1 1,036 $278,000 $268 118 days
1231 C Street 1 1 816 $200,000 $245 134 days
1945 E Gum Avenue 5 3 2,096 $419,000 $199 168 days
19282 E South Avenue 3 2 2,122 $870,000 $409 232 days
19342 E South Avenue 4 2 2,346 $870,000 $370 261 days
Average: 3.3 1.7 1,716 $549,793 $335 94 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
351 W Stanley Avenue 3 2 1,309 $395,000 $301 20 days
1145 D Street 3 2 1,500 $330,000 $220 17 days
1228 C Street 2 1 832 $295,000 $354 20 days
9728 Zumwalt Avenue 2 1 1,560 $499,000 $319 30 days
1873 N Hope Avenue 3 1 1,590 $350,000 $220 51 days
1869 E Gum Avenue 5 2 2,096 $487,000 $232 76 days
602 E Abbott Avenue 3 2 2,091 $499,000 $238 97 days
1852 N Hollywood Drive 4 3 2,189 $470,000 $214 119 days
214 E Linden 2 1 904 $299,000 $330 163 days
9180 Walker Court 2 1 780 $239,900 $307 467 days
Average: 2.9 1.6 1,485 $386,390 $274 106 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.