Sign up to stay up to date on the Fresno Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6406 E Heaton 4 2 1,968 $479,900 $243 1 day
3028 W San Madele 3 1.75 1,772 $419,000 $236 1 day
6020 N Spalding 5 3 2,420 $569,500 $235 1 day
2241 E Brandon 3 2 1,740 $2,700 $1.55 1 day
5506 E Madison 3 1.75 1,407 $350,000 $248 1 day
11394 Relajante 3 2.5 2,682 $949,900 $354 1 day
615 N 3Rd 2 1 672 $199,900 $297 1 day
1189 W Pinedale 3 1.75 1,559 $419,999 $269 1 day
2626 E Deyoung 5 3 3,155 $699,900 $221 1 day
2321 S Weller 4 1 1,454 $310,000 $213 1 day
6585 E Raco 4 2.25 1,872 $445,000 $237 2 days
1510 N Harrison 2 1 1,166 $324,900 $278 1 day
5152 W Menlo 3 2.25 1,676 $415,000 $247 1 day
4392 N Dante 3 2 1,321 $375,000 $283 1 day
4741 N Arcade 3 2 2,002 $699,900 $349 1 day
5210 W Cornell 4 2 2,016 $428,000 $212 1 day
5687 N Crabapple 2 1.5 1,187 $350,000 $294 3 days
6495 N Cornelia 3 2 1,664 $400,000 $240 2 days
1037 N Crystal 3 1 988 $259,900 $263 2 days
7371 E Fedora 3 2.75 1,692 $440,000 $260 2 days
146 E Simpson 2 1.5 1,345 $339,900 $252 19 days
4202 N Contessa 4 3 2,371 $607,968 $256 2 days
6575 E Tobey 4 2 1,622 $455,000 $280 2 days
2431 W San Gabriel 3 1.75 1,562 $380,000 $243 3 days
3716 W Palo Alto 3 1.75 1,705 $325,000 $190 6 days
6810 W Wrenwood 4 2.25 2,189 $525,000 $239 3 days
1826 W Dayton 3 2 1,385 $345,000 $249 4 days
11326 N Garden Sage 3 2.5 1,885 $549,000 $291 4 days
2283 Decatur 4 2 1,497 $440,000 $293 15 days
4763 N Wishon 3 2.5 1,856 $624,900 $336 32 days
5079 W Ashcroft 2 2 885 $259,900 $293 6 days
5649 W Norwich 3 1 943 $299,900 $318 6 days
4235 N College 3 3 2,409 $499,000 $207 6 days
1602 E Malaga 4 2 1,216 $349,000 $287 7 days
419 W Teague 3 2.25 2,121 $559,950 $264 6 days
1482 N Blythe 4 3 2,730 $568,888 $208 6 days
2140 E Floradora 2 1 888 $250,000 $281 6 days
7351 N Lola 3 2 1,304 $420,000 $322 7 days
2548 S 11th 3 1 1,344 $270,000 $200 6 days
878 E Buckhill 4 2.5 2,165 $549,000 $253 6 days
6913 E Castle 4 2 1,925 $469,900 $244 11 days
2191 W Pico 3 1.75 1,284 $353,000 $274 8 days
1206 E San Bruno 4 2 1,861 $449,900 $241 7 days
5562 W Hammond 4 2 1,876 $420,000 $223 7 days
5355 N Belvedere 4 3 2,436 $529,526 $217 7 days
5820 E Rayburn Unit 5 3 2 1,635 $374,800 $229 7 days
5836 E Rayburn Unit 9 4 2.5 2,240 $418,800 $186 7 days
3534 E Dayton 3 1.75 1,437 $324,990 $226 7 days
5171 E Grant 6 4 2,950 $619,950 $210 8 days
2338 S Recreation 3 2 1,278 $213,000 $166 8 days
Average: 3.4 2.3 1,966 $503,466 $251 65 days
Viewing 1 - 50 of 549
Viewing 1 - 50 of 549
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
601 N Hughes 2 1 1,075 $275,000 $255 9 days
1923 E Terrace Avenue 2 1 1,082 $235,000 $217 2 days
4545 E balch 3 1 1,036 $240,000 $231 5 days
2044 E Harvard 2 1 1,062 $277,900 $261 6 days
4883 E Home 4 1.75 1,332 $335,000 $251 4 days
5036 E Clay Avenue 3 1 1,294 $325,000 $251 9 days
5036 E Clay 3 1 1,294 $325,000 $251 9 days
6108 N Constance 3 2 1,460 $365,000 $250 1 day
730 E Robin 3 2.5 1,408 $380,000 $269 4 days
4110 E Brentwood 3 1 1,364 $180,000 $131 0 days
3105 W Browning 3 2 1,737 $449,900 $259 6 days
589 S Recreation 3 2 1,803 $320,000 $177 9 days
606 E Dennett 2 1.75 1,923 $400,000 $208 5 days
750 E Pontiac Way 3 2 1,594 $415,000 $260 0 days
2223 S Ivy 3 1 1,225 $169,950 $138 12 days
4441 Manila 3 2 1,100 $350,000 $318 0 days
6198 N Lafayette 5 3.5 3,350 $950,000 $283 11 days
2475 N Grantland Avenue 3 3 2,084 $499,999 $239 4 days
903 S 9Th 2 2 1,042 $210,000 $201 4 days
5654 N 7Th 4 2.5 2,404 $475,000 $197 10 days
5647 N Farris 4 2.5 2,463 $564,950 $229 7 days
4289 N Milburn 3 1.75 1,504 $347,000 $230 11 days
3915 E Thomas 3 1 1,115 $210,000 $188 9 days
2475 N Grantland 3 2.25 2,084 $499,999 $239 4 days
589 E Vartikian 3 2 1,624 $450,000 $277 2 days
4878 E Grant 4 2.75 2,532 $445,000 $175 5 days
1676 E Omaha 3 2 1,774 $519,900 $293 7 days
1317 N Adler 3 1.75 1,246 $276,400 $221 5 days
1006 S Park Circle 3 1 1,480 $359,999 $243 6 days
1912 E Terrace 2 1 1,082 $280,000 $258 25 days
3081 N Hanover 4 3 2,815 $475,000 $168 8 days
4763 N Arthur 3 2 1,167 $350,000 $299 6 days
511 Circle 3 2 2,353 $549,000 $233 16 days
1214 E Via Verde 3 2.25 1,709 $555,000 $324 4 days
520 E Fountain 2 1 851 $250,000 $293 13 days
5347 W Rialto 3 1.75 1,223 $335,000 $273 146 days
5129 W Cornell 4 2.25 2,016 $399,000 $197 11 days
6409 W Indianapolis 3 2.5 2,058 $529,990 $257 19 days
265 E Moody 3 2 2,120 $629,000 $296 4 days
4195 N Ensanada 4 3 2,371 $607,628 $256 18 days
3426 W Tenaya 3 1.75 1,110 $389,000 $350 66 days
2420 E Richert 3 1.75 1,457 $350,000 $240 6 days
4423 E Madison 2 1.75 950 $199,900 $210 9 days
5933 W Ramona 4 2.5 2,407 $470,000 $195 1 day
640 N Van Ness 2 1 1,064 $164,777 $154 7 days
244 W Fedora 2 1 1,270 $289,000 $227 18 days
3411 E Bellaire 3 1.75 1,333 $339,000 $254 13 days
1326 W Morris 3 2 1,770 $350,000 $197 6 days
6775 W Calimyrna 5 3.5 3,040 $650,000 $213 6 days
3309 E Platt 2 1 768 $265,000 $345 21 days
Average: 3.3 2.2 1,711 $411,888 $246 34 days
Viewing 1 - 50 of 339
Viewing 1 - 50 of 339
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7655 S Marks 3 2 1,425 $690,000 $690,000 $484 4 days 11/27/23
3205 N Hanover 3 1.75 1,699 $285,000 $307,000 $180 10 days 11/27/23
3205 N Hanover Avenue 3 2 1,699 $285,000 $307,000 $180 12 days 11/27/23
6654 E Sooner 3 2 1,793 $439,990 $458,200 $255 1 day 11/27/23
6335 E Malbec 3 2.5 1,412 $369,990 $382,280 $270 5 days 11/27/23
937 N Villa 4 1.75 1,190 $132,500 $132,500 $111 28 days 11/24/23
673 W Escalon 3 1.75 1,913 $395,000 $395,000 $206 7 days 11/22/23
6559 E Simpson 3 2 1,606 $430,000 $430,000 $267 4 days 11/22/23
1223 W California 3 2 1,232 $299,999 $300,000 $243 18 days 11/22/23
4659 E Yale 3 1.75 1,782 $375,000 $380,000 $213 22 days 11/22/23
6238 E Fedora 3 2 1,635 $415,000 $415,000 $253 107 days 11/22/23
735 S Laverne 3 2 1,691 $425,000 $415,000 $245 6 days 11/21/23
5613 W Vartikian 3 2 1,202 $350,000 $360,000 $299 6 days 11/21/23
4310 W Yale 3 2 1,231 $340,000 $330,000 $268 70 days 11/21/23
461 E Alluvial Unit 102 3 2.5 1,655 $365,000 $365,000 $220 58 days 11/21/23
4007 E Gettysburg 3 1.75 1,514 $390,000 $390,000 $257 63 days 11/21/23
1725 W Roberts 4 2.5 2,241 $540,000 $570,000 $254 3 days 11/20/23
6145 N Callisch 3 2 1,357 $349,000 $369,000 $271 5 days 11/20/23
4648 E Pitt 3 2 1,443 $359,000 $359,000 $248 3 days 11/20/23
1567 E Almendra Drive 3 3 2,268 $440,000 $445,000 $196 33 days 11/20/23
1567 E Almendra 3 2.5 2,268 $440,000 $445,000 $196 6 days 11/20/23
6312 N Santa Lucia 3 2.5 1,398 $390,000 $397,000 $283 22 days 11/20/23
1634 E Autumn Sage 3 2.5 2,216 $599,000 $580,000 $261 26 days 11/20/23
1541 N State 5 3.5 3,170 $550,000 $538,000 $169 0 days 11/20/23
3229 W Beran 4 2 1,450 $329,900 $320,000 $220 48 days 11/20/23
4873 E Rialto 3 1.75 1,316 $275,000 $282,000 $214 7 days 11/17/23
2377 S Poppy 4 2 1,504 $325,000 $300,000 $199 12 days 11/17/23
3085 W Hampton 3 2 1,225 $359,000 $359,000 $293 6 days 11/17/23
4146 E Nevada 3 1.75 1,027 $275,000 $270,000 $262 6 days 11/17/23
3260 N Forestiere 3 1.75 1,360 $335,000 $350,000 $257 3 days 11/17/23
1848 E Everglade 3 2 1,936 $458,000 $450,000 $232 40 days 11/17/23
6340 N Teilman 3 3 2,352 $525,000 $525,000 $223 21 days 11/17/23
1223 W Vassar 2 1 897 $300,000 $300,000 $334 10 days 11/17/23
5515 E Holland 4 2 2,436 $500,000 $485,000 $199 9 days 11/17/23
9327 N Shannon 3 2 1,734 $449,000 $440,000 $253 14 days 11/17/23
6299 N Vista 3 2 1,497 $360,000 $360,000 $240 9 days 11/17/23
4487 N Thorne 4 2 2,451 $549,900 $562,000 $229 7 days 11/17/23
5939 W Laguna Unit 45 3 2 1,650 $397,000 $397,000 $240 10 days 11/17/23
6924 E Andrews 3 2 1,684 $449,000 $449,000 $266 21 days 11/17/23
6149 E Terrace 4 2.75 2,032 $519,900 $519,900 $255 8 days 11/17/23
3439 E Clay 2 1 748 $249,900 $240,000 $320 26 days 11/17/23
4528 W Princeton 3 1.75 1,575 $350,000 $353,000 $224 42 days 11/17/23
5912 W Laguna Unit 65 6 3 2,617 $466,500 $466,500 $178 52 days 11/17/23
4864 E Geary 3 2 1,128 $299,500 $280,000 $248 17 days 11/17/23
13 E Andrews 2 1 1,160 $280,000 $290,000 $250 93 days 11/17/23
297 W Bluff 3 2.5 3,556 $999,000 $950,000 $267 75 days 11/17/23
1045 E Swift 4 3.75 3,237 $824,900 $750,000 $231 145 days 11/17/23
7376 N Adoline 3 1.75 1,559 $275,000 $295,000 $189 1 day 11/16/23
4525 N Hulbert 3 1.75 1,200 $225,000 $253,500 $211 7 days 11/16/23
4723 E Clinton 2 1.5 1,574 $295,000 $270,000 $171 0 days 11/16/23
Average: 3.3 2.1 1,787 $432,806 $433,326 $244 26 days
Viewing 1 - 50 of 1876
Viewing 1 - 50 of 1876

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.