Sign up to stay up to date on the Fresno Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4813 E San Gabriel 3 2 1,502 $374,900 $249 0 days
5473 E Bellaire 3 2 1,852 $469,900 $253 0 days
520 E Brown 3 1 1,276 $375,000 $293 2 days
1756 E Revere 3 2 1,392 $430,000 $308 0 days
10764 N Baird Avenue 4 3 N/A $1,300,000 Unknown 130 days
1226 W Rialto 3 2 2,010 $430,000 $213 0 days
2356 S Holly 2 1 1,104 $199,000 $180 0 days
603 S Recreation 5 2 1,767 $355,000 $200 0 days
12215 N Friant 3 2.5 2,410 $1,150,000 $477 2 days
5540 N Sebastian 3 2.5 1,920 $415,000 $216 2 days
5721 E Butler 4 2.75 2,496 $865,000 $346 2 days
4215 E Lyell 3 2 1,658 $359,000 $216 2 days
1225 N Farris 3 1.5 1,238 $355,000 $286 2 days
9282 N Valley Green 5 3 4,470 $1,940,000 $434 194 days
551 E Menlo 3 2 1,986 $469,900 $236 2 days
5909 N Grantland 3 1.75 1,833 $560,000 $305 3 days
108 E Terrace 4 4 3,359 $884,000 $263 23 days
5469 W Rialto 3 2 1,598 $2,195 $1.37 6 days
1603 E Andrews 2 1 1,186 $305,000 $257 3 days
9160 N Woodlawn 3 2 1,523 $479,000 $314 5 days
4009 N West 3 1 1,056 $314,998 $298 3 days
3835 N Wishon 4 2 2,025 $649,000 $320 4 days
2008 E Pin High 2 2.5 2,360 $1,145,000 $485 3 days
1826 E Niles 4 2.75 2,409 $560,000 $232 3 days
2633 E Lansing 2 1 912 $264,000 $289 3 days
6464 N Van Ness 6 6 8,436 $3,900,000 $462 3 days
4295 W Cambridge 4 2.5 1,828 $385,000 $210 4 days
4192 N Cresta 4 3 2,126 $477,255 $224 3 days
6587 W Wrenwood 5 3 2,863 $630,000 $220 4 days
4156 E Huntington 3 1 1,377 $375,000 $272 5 days
3923 Maywood 3 1 1,270 $341,500 $268 4 days
7319 N Prospect 3 2 2,220 $3,950 $1.77 4 days
4113 N Contessa 4 2.75 2,044 $480,000 $234 5 days
1826 E Niles Avenue 4 3 2,409 $560,000 $232 3 days
8459 N 4Th 4 3 3,253 $765,000 $235 4 days
5502 N El Adobe 3 1.75 2,481 $448,000 $180 5 days
6913 E Castle 4 2 1,925 $459,000 $238 4 days
5026 N Bungalow 4 1.75 1,735 $449,900 $259 5 days
2324 W Cortland 3 1.75 1,100 $329,000 $299 4 days
6549 N Vagades 4 2 2,006 $579,900 $289 5 days
7412 E Amherst 4 3 2,329 $499,990 $214 4 days
1259 E San Jose 3 2 1,408 $438,000 $311 4 days
1668 E Banwell 5 5 4,191 $1,249,950 $298 4 days
8441 N Bond 4 3 3,274 $785,000 $239 4 days
3819 E Santa Ana 4 2 1,321 $399,900 $302 5 days
1417 N Thorne 3 1 1,359 $380,000 $279 4 days
4717 W Calimyrna 5 3 2,815 $639,900 $227 5 days
4623 E Liberty 3 1 1,430 $190,000 $132 5 days
2167 E Muir Field 4 2 1,853 $2,250 $1.21 5 days
458 E Shelldrake 3 2 1,818 $556,800 $306 5 days
Average: 3.4 2.3 2,044 $555,282 $263 62 days
Viewing 1 - 50 of 425
Viewing 1 - 50 of 425
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5349 E White Ave 4 2.5 2,022 $435,000 $215 6 days
4247 W Regency 4 1.75 1,867 $489,000 $261 2 days
1889 E Emerald 3 2 1,650 $2,695 $1.63 5 days
2611 W Dakota 3 1 1,315 $260,000 $197 0 days
1294 E Tenaya 3 1.75 1,776 $420,000 $236 6 days
6589 N Maroa Unit 103 2 2 1,345 $300,000 $223 17 days
2112 W Rue Saint Michel 3 2 1,620 $425,000 $262 1 day
1219 W Paul 4 2.5 2,359 $610,000 $258 8 days
4810 N Harrison 3 2.75 2,306 $539,000 $233 5 days
5564 N Remington 5 3.25 2,658 $599,000 $225 4 days
4883 E Michigan 2 1 1,079 $310,000 $287 3 days
730 W Escalon 3 2 1,641 $450,000 $274 8 days
4719 E Garrett 3 1 960 $309,900 $322 4 days
8220 N College Avenue 3 3 1,720 $465,000 $270 6 days
8220 N College 3 2.5 1,720 $465,000 $270 6 days
6464 N Dolores 4 3.75 4,734 $1,065,000 $224 1 day
5818 E Byrd 4 2 2,290 $494,950 $216 7 days
3902 E Washington 2 1 1,034 $269,900 $261 7 days
6538 N Mitre 3 2 1,510 $410,000 $271 5 days
7018 W Ashcroft Unit 6 5 3 2,578 $527,900 $204 13 days
7048 W Holland Unit 75 4 3.5 3,156 $534,900 $169 6 days
4332 W Cornell 3 1.75 1,215 $340,000 $279 8 days
2552 E Kelso 3 2 2,153 $539,000 $250 9 days
777 E Dovewood 3 1.75 1,436 $337,000 $234 0 days
2970 S Martin L King Jr 3 2 1,050 $200,000 $190 10 days
7413 N Ciancetti 3 2.25 1,880 $325,000 $172 1 day
3741 W Whites Bridge Avenue 3 3 1,747 $579,000 $331 8 days
3741 W Whites Bridge 3 2.75 1,747 $579,000 $331 7 days
3793 E Sussex 3 2 1,223 $340,000 $278 14 days
5314 E Laurite 4 2 1,660 $350,000 $210 5 days
3516 E Floradora 3 1.75 1,292 $300,000 $232 10 days
6119 S Poppy 2 2 1,082 $249,950 $231 4 days
3503 W Browning 3 2.5 1,579 $390,000 $246 0 days
8823 N Barton 3 2 1,484 $400,000 $269 0 days
5622 W Beechwood 3 2 1,761 $439,900 $249 11 days
5898 E Kaviland 3 3 2,290 $450,000 $196 1 day
3224 N Lorna 3 1 996 $299,900 $301 7 days
4341 W Avalon 3 2 1,103 $339,900 $308 4 days
1783 E Goshen 3 2 1,253 $305,000 $243 2 days
4691 N Vagedes 2 2 1,009 $349,000 $345 5 days
4317 N Gilroy 3 1.75 1,578 $290,000 $183 4 days
6798 W Alana 4 3.5 2,777 $550,000 $198 13 days
2321 W Beechwood 3 2 1,813 $548,000 $302 19 days
3485 E Pine 4 1.75 1,708 $349,000 $204 7 days
1118 E Plymouth 3 2 2,495 $725,000 $290 22 days
4592 E Cambridge 3 1 894 $265,000 $296 8 days
5577 N El Adobe 2 2 2,172 $430,000 $197 3 days
4021 W Menlo 4 3 2,089 $470,000 $224 7 days
741 E Lawnbrook 4 3 3,513 $849,500 $241 6 days
8914 N Matus 3 2 1,700 $499,000 $293 13 days
Average: 3.3 2.1 1,687 $419,206 $252 38 days
Viewing 1 - 50 of 368
Viewing 1 - 50 of 368
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4886 E Leisure Avenue 4 2 1,547 $310,000 $325,000 $210 40 days 3/18/24
4886 E Leisure 4 2 1,547 $310,000 $325,000 $210 8 days 3/18/24
4834 N 4Th 4 2.5 1,780 $425,000 $425,000 $238 10 days 3/18/24
6288 E Moscato 3 2.5 1,412 $378,990 $378,990 $268 56 days 3/18/24
4789 W Griffith 3 2 1,894 $373,000 $375,000 $197 85 days 3/15/24
8056 N Angus 4 1.75 1,739 $450,000 $465,000 $267 8 days 3/15/24
2242 N Katy 3 2 1,658 $360,000 $365,000 $220 7 days 3/15/24
2379 E Fallbrook 4 2 1,338 $469,000 $465,000 $347 3 days 3/15/24
750 W Saginaw 3 2 1,150 $319,900 $330,000 $286 7 days 3/15/24
1721 N Dearing 3 1.75 1,289 $325,000 $325,000 $252 4 days 3/15/24
1680 E Solar 3 1.75 1,666 $549,000 $549,000 $329 31 days 3/15/24
5338 E Florence 3 2 1,320 $375,000 $380,000 $287 13 days 3/15/24
4764 W Cornell 3 2.25 1,700 $407,000 $401,000 $235 14 days 3/15/24
5266 N 2nd 3 1.75 1,408 $350,000 $350,000 $248 22 days 3/15/24
1567 W Robinwood 3 2 1,764 $498,000 $483,000 $273 71 days 3/15/24
1510 E Austin 4 2 2,208 $465,000 $450,000 $203 105 days 3/15/24
2154 W Via Cipressi 3 2 2,373 $679,000 $679,000 $286 21 days 3/15/24
382 N Effie 3 2 1,291 $309,000 $305,000 $236 132 days 3/15/24
1151 S Chestnut Unit 244 1 1 802 $144,900 $149,900 $186 134 days 3/15/24
1815 N Filbert 5 3 2,710 $515,000 $538,210 $198 0 days 3/15/24
6310 E Riesling 3 2.5 1,652 $409,990 $399,990 $242 245 days 3/15/24
6233 N Delbert 3 2 1,584 $399,999 $399,999 $252 14 days 3/14/24
4248 N Cedar 2 1 920 $269,900 $278,000 $302 7 days 3/14/24
4245 N Bain 3 2 1,987 $465,000 $450,000 $226 43 days 3/14/24
6810 W Wrenwood 4 2.25 2,189 $499,999 $500,000 $228 66 days 3/14/24
8315 N Thyme 5 3 3,145 $715,990 $715,900 $227 70 days 3/14/24
5361 N Belvedere 3 2 1,483 $427,850 $450,000 $303 69 days 3/14/24
1835 W Church 3 2.5 1,584 $399,000 $389,000 $245 2 days 3/13/24
815 E Vermont 4 2 2,668 $650,000 $650,000 $243 6 days 3/13/24
3399 N Hornet 3 2 1,422 $409,900 $416,000 $292 5 days 3/13/24
2226 N Price 3 1.5 1,374 $330,000 $330,000 $240 6 days 3/13/24
3774 E Dakota 3 1.75 1,350 $339,500 $335,000 $248 18 days 3/13/24
3041 W Acacia 3 1.75 1,204 $315,000 $315,000 $261 8 days 3/13/24
3212 E Brown 3 1 1,643 $345,000 $348,000 $211 31 days 3/13/24
860 E Spruce 3 1.75 1,620 $375,000 $380,000 $234 2 days 3/12/24
5527 W Olive Avenue 3 3 2,493 $489,000 $489,000 $196 7 days 3/12/24
5527 W Olive 3 2.5 2,493 $489,000 $489,000 $196 7 days 3/12/24
3382 W Spruce 4 2 1,810 $449,000 $449,000 $248 7 days 3/12/24
5344 E Geary 4 2 1,718 $409,000 $412,000 $239 2 days 3/12/24
1932 E Rialto 3 2 1,295 $325,000 $330,000 $254 7 days 3/12/24
6093 E Brick 3 2.75 1,512 $389,999 $392,000 $259 4 days 3/12/24
5401 W Homan 3 2 1,990 $418,000 $431,000 $216 11 days 3/12/24
1504 W Griffith 2 1 900 $279,900 $285,000 $316 14 days 3/12/24
573 E Harvard 2 1 1,019 $299,900 $230,000 $225 4 days 3/12/24
5636 W Norwich 4 2 1,391 $375,000 $375,000 $269 9 days 3/12/24
4041 N Eddy 4 1.75 1,484 $260,000 $285,000 $192 12 days 3/12/24
2168 S Preuss 3 2 2,045 $470,000 $465,000 $227 11 days 3/12/24
3838 N Cheryl 3 2 1,955 $375,000 $375,000 $191 15 days 3/12/24
4666 E Orleans 4 2.75 1,325 $280,000 $309,000 $233 11 days 3/12/24
4014 E Lane 2 1 604 $219,900 $234,900 $388 21 days 3/12/24
Average: 3.3 2.1 1,742 $426,512 $423,795 $246 33 days
Viewing 1 - 50 of 1666
Viewing 1 - 50 of 1666

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.