Sign up to stay up to date on the Fresno Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1140 S Carriage 3 2 1,492 $395,000 $264 1 day
3763 E Robinson Avenue 4 2 1,858 $385,000 $207 1 day
6334 E Garland Avenue 3 2 2,029 $549,800 $270 1 day
4267 W Menlo Avenue 3 2 1,548 $430,000 $277 32 days
6365 N Carica Avenue 3 2 1,664 $415,000 $249 1 day
329 E Fedora Avenue 3 1 1,470 $359,000 $244 1 day
918 E Hampton Way 3 1 2,106 $510,000 $242 1 day
5096 N Maruyama Avenue 4 2 2,086 $499,000 $239 6 days
33 E Sussex Way 3 1 1,196 $225,000 $188 1 day
1963 W Santa Ana Avenue 3 3 2,420 $299,900 $123 5 days
4746 E Woodward Avenue 5 3 1,836 $378,000 $205 2 days
1535 E Andrews Avenue 2 1 1,268 $365,996 $288 2 days
1106 W Weldon Avenue 3 1 1,454 $329,900 $226 2 days
138 W Escalon Avenue 4 1 1,053 $365,000 $346 2 days
3594 W Spruce Avenue 4 2 2,453 $1,089,000 $443 15 days
4829 E Santa Ana Avenue 3 1 1,502 $2,295 $1.52 2 days
3525 N Del Mar 3 1 1,072 $340,000 $317 2 days
6292 N Selland Avenue W 3 1 1,603 $424,900 $265 13 days
1517 N Teilman Avenue 3 2 1,433 $339,900 $237 8 days
3092 W Floradora Avenue 3 1 1,622 $2,508 $1.54 3 days
2309 S Justin Avenue 6 3 2,586 $489,000 $189 3 days
3737 W Minarets Avenue 3 2 2,740 $1,025,000 $374 3 days
4163 E Clay Avenue 3 1 933 $309,000 $331 10 days
731 N Roosevelt Avenue 2 1 902 $359,900 $399 4 days
415 N Valeria Street 5 3 1,884 $355,000 $188 6 days
2977 E Robinson Avenue 3 2 1,726 $360,000 $208 5 days
544 E Clinton 6 2 3,498 $544,000 $155 4 days
1545 E Calimyrna Avenue 5 2 2,687 $555,000 $206 5 days
7556 N 6th Street 3 2 2,156 $585,000 $271 5 days
2392 S Playa 4 2 2,445 $528,000 $215 5 days
7466 N Hayston Avenue W 3 1 1,460 $2,450 $1.67 5 days
6805 W Fir Avenue 4 3 3,040 $589,000 $193 6 days
4767 N Sharon Avenue 3 1 1,636 $389,900 $238 5 days
2189 E Pinedale Avenue 3 2 1,246 $380,000 $304 5 days
3022 E Mckenzie Avenue 3 1 1,226 $220,000 $179 5 days
1335 W Celeste Avenue 3 2 2,544 $595,000 $233 5 days
3621 W Pomegranate Lane 3 2 1,503 $2,200 $1.46 5 days
11500 S Chestnut Avenue 2 1 1,074 $1,500 $1.39 6 days
504 W Vassar Avenue 2 2 1,278 $317,000 $248 5 days
1143 E Simpson Avenue 2 1 1,301 $244,000 $187 5 days
5025 W Birch Avenue 3 3 2,523 $709,500 $281 5 days
6154 E Ramona Way 5 3 2,578 $629,990 $244 6 days
10581 N Sierra Vista Avenue 5 3 2,542 $669,999 $263 5 days
2890 E Jon Drive 4 2 2,153 $535,000 $248 5 days
10325 N Recreation Avenue 3 3 1,894 $460,000 $242 5 days
2952 E Dakota Avenue 3 2 1,152 $330,000 $286 5 days
8223 N Sierra Vista Avenue 4 2 1,639 $485,000 $295 5 days
1017 E Vine Avenue 3 1 921 $275,000 $298 5 days
641 E Elizabeth Street 2 1 964 $300,000 $311 5 days
10187 N Price Avenue 4 2 2,067 $597,995 $289 6 days
Average: 3.4 2.0 1,969 $517,404 $260 74 days
Viewing 1 - 50 of 810
Viewing 1 - 50 of 810
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4130 N Sherman 3 1 2,046 $315,000 $153 15 days
5494 E Dakota Avenue 4 2 2,236 $475,000 $212 4 days
8287 E Sanders Court 3 2 1,988 $690,000 $347 5 days
236 W Sierra Avenue 4 2 1,856 $399,999 $215 5 days
5504 N Parrish Way 4 2 3,533 $1,300,000 $367 21 days
1244 S Trinity Street 3 1 924 $125,000 $135 62 days
734 E Peralta Way 4 2 1,676 $385,000 $229 6 days
11375 N Via Ventana Way 3 2 1,800 $675,000 $375 7 days
5897 E Laurite Avenue 3 2 1,630 $450,000 $276 7 days
4467 N Bond Avenue 3 1 1,612 $399,900 $248 7 days
1740 W Celeste Avenue 3 3 2,891 $549,000 $189 8 days
425 W Keats Avenue 3 2 1,557 $525,000 $337 11 days
4511 N Thorne 3 1 1,588 $428,000 $269 8 days
5921 W Dayton 4 2 2,407 $530,000 $220 8 days
656 N Elise Lane 3 2 1,398 $360,000 $257 8 days
5760 E Siverly Lane 3 1 1,168 $330,000 $282 9 days
1343 N Esther Way 3 2 1,153 $322,500 $279 11 days
7459 E Robinson Avenue 3 2 1,692 $445,000 $263 11 days
4822 N Safford Avenue 3 1 1,736 $485,000 $279 11 days
3635 E Bellaire Way 3 2 1,416 $332,000 $234 11 days
5148 W Los Altos Avenue 3 1 1,712 $409,000 $238 11 days
180 E Warner Avenue 4 2 1,985 $275,000 $138 12 days
6275 E Overlook Way 3 2 1,512 $360,000 $238 12 days
4434 E Church Avenue 3 2 1,430 $224,900 $157 12 days
3520 N Van Ness Boulevard 3 2 2,130 $549,900 $258 12 days
1474 N Thorne Avenue 2 1 1,377 $250,000 $181 12 days
2984 E Norwich Avenue 3 2 1,248 $350,000 $280 12 days
5273 E Geary Street 3 2 1,737 $419,900 $241 12 days
4160 N Dewitt Avenue 4 1 2,250 $450,000 $200 13 days
6471 N 1st Street 4 2 1,904 $430,000 $225 13 days
6955 Stuart Avenue 3 2 2,029 $549,900 $271 13 days
5607 W Hedges Avenue 3 2 1,644 $410,000 $249 22 days
2558 S Backer Avenue 3 1 1,100 $314,900 $286 13 days
2265 E Herndon Avenue 3 1 1,514 $400,000 $264 14 days
1144 W Yale Avenue 2 1 804 $275,000 $342 13 days
4779 N Delno Avenue 2 1 1,340 $350,000 $261 43 days
881 E Minarets Avenue 3 1 1,788 $430,000 $240 13 days
4759 E White Avenue 6 3 1,747 $389,000 $222 14 days
2703 E Robinson Avenue 3 1 1,440 $339,000 $235 14 days
341 E Niles Avenue 3 2 1,688 $429,000 $254 14 days
6060 E Illinois Avenue 3 2 1,775 $385,000 $216 14 days
4033 W Princeton Avenue 3 2 1,513 $349,900 $231 14 days
6330 N Malsbary Avenue 4 1 1,600 $399,900 $249 14 days
6530 N Roosevelt Avenue 4 2 1,904 $440,000 $231 14 days
226 W Gettysburg 3 1 1,461 $399,500 $273 15 days
5525 W Donner Avenue 4 2 1,523 $354,900 $233 15 days
1403 N San Pablo Avenue 5 1 1,874 $449,950 $240 107 days
4710 N Ila Avenue 3 2 1,520 $409,990 $269 32 days
2534 W Garland Avenue 3 1 1,150 $315,000 $273 15 days
2710 W Roberts Avenue 3 2 1,652 $430,000 $260 16 days
Average: 3.3 1.9 1,794 $463,431 $259 95 days
Viewing 1 - 50 of 526
Viewing 1 - 50 of 526

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.