Sign up to stay up to date on the Fresno Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4720 E Tulare Street 2 1 1,178 $210,000 $178 0 days
2673 S Lee Avenue 3 1 1,420 $335,000 $235 0 days
8531 N Talladega Way 3 1 1,613 $509,000 $315 0 days
2422 S Duke Avenue S 4 3 2,617 $580,000,000 $221,627 3 days
6231 E Berkeley Avenue 3 2 1,835 $479,000 $261 1 day
5924 W Laguna Avenue 3 2 1,650 $450,000 $272 2 days
4588 E Woodward Avenue 3 2 988 $330,000 $334 1 day
8735 N Cedar Avenue Unit 121 3 2 1,168 $399,900 $342 1 day
6532 E Atchison Street 3 2 1,492 $439,000 $294 3 days
5783 W Decatur Avenue 3 2 1,445 $419,950 $290 1 day
2004 E Terrace Unit 104 2 1 1,060 $299,000 $282 1 day
5511 N Colonial 5 4 2,522 $600,000 $237 2 days
4553 E Redlands Avenue 4 2 1,820 $398,000 $218 1 day
5615 W Pine Avenue 3 2 1,764 $405,000 $229 1 day
2636 E Plymouth Way 3 2 1,458 $455,000 $312 1 day
2968 E Terrace 2 1 1,036 $303,000 $292 1 day
5451 W Santa Ana Avenue 2 2 1,005 $288,200 $286 2 days
2677 W Wrenwood Avenue 4 2 2,760 $775,000 $280 1 day
6293 W Willis Avenue 5 3 2,287 $527,955 $230 8 days
1642 W Dennett Avenue 3 1 1,200 $345,900 $288 104 days
4046 E Cortland 3 2 1,264 $359,000 $284 1 day
6668 W Mckinley 4 3 2,168 $589,999 $272 1 day
115 W Buckingham 3 1 1,119 $329,000 $294 1 day
2859 E Muncie Avenue 4 2 2,290 $640,000 $279 5 days
5285 W Dayton Avenue 3 2 1,483 $399,900 $269 1 day
881 E Alluvial 4 2 1,727 $499,900 $289 1 day
4245 E Ball Avenue 2 1 796 $275,000 $345 1 day
1687 W Dovewood Lane 4 2 2,491 $729,000 $292 1 day
2225 E Lamona Avenue 2 1 822 $279,900 $340 1 day
2568 S Lotus Avenue 3 2 1,150 $329,900 $286 1 day
1486 W Roberts Avenue 4 2 2,253 $560,000 $248 1 day
4723 N Harrison Avenue 3 2 1,466 $370,000 $252 2 days
910 E Mill Creek 3 2 1,720 $520,000 $302 1 day
5358 E Tyler Avenue 3 1 1,032 $312,000 $302 1 day
65 E Calimyrna Avenue 3 1 1,051 $375,000 $356 1 day
5064 E Hammond Avenue 3 1 1,232 $345,000 $280 1 day
1551 E Almendra Drive 4 2 2,550 $514,950 $201 1 day
7383 E Homan Avenue 3 2 1,624 $454,000 $279 2 days
4109 N Ricewood Avenue 3 1 1,618 $385,000 $237 1 day
324 S Rabe Avenue 3 2 1,368 $370,000 $270 4 days
3745 N Cornelia Avenue 3 1 1,571 $379,000 $241 5 days
3292 N Wheeler Avenue 5 2 2,407 $449,900 $186 2 days
6707 N Dolores Avenue 3 2 2,833 $775,000 $273 2 days
5607 N Cleo Avenue 3 2 1,991 $459,999 $231 2 days
234 N Caesar Avenue 3 2 1,395 $479,900 $344 2 days
10969 N Blackberry Drive 2 2 1,383 $409,950 $296 2 days
2131 W Barstow Avenue 2 2 2,075 $399,900 $192 14 days
4119 N Santa Fe Avenue 3 2 1,216 $339,950 $279 2 days
9740 N Whitney Avenue 4 3 2,207 $694,000 $314 3 days
5828 E Booker Avenue 3 2 1,819 $515,000 $283 2 days
Average: 3.4 2.1 2,028 $1,246,933 $532 68 days
Viewing 1 - 50 of 825
Viewing 1 - 50 of 825
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5652 W Beechwood Avenue 4 2 1,917 $449,900 $234 8 days
1442 W Flint Way 3 1 1,051 $319,000 $303 5 days
4826 N Palm Avenue 3 2 2,343 $550,000 $234 5 days
748 W Robinson Avenue 3 1 1,137 $220,000 $193 5 days
5005 E Harvey Avenue 3 1 1,447 $329,444 $227 5 days
4959 E Mckenzie Avenue 2 1 942 $285,000 $302 5 days
3677 N Sierra Vista Avenue 3 1 1,100 $350,000 $318 5 days
1505 E Princeton Avenue 2 1 867 $280,000 $322 6 days
1470 N Locan Avenue 4 3 3,103 $975,000 $314 8 days
5222 N Hanover Avenue 3 2 1,428 $379,950 $266 8 days
588 W San Jose Avenue 2 1 1,814 $475,000 $261 8 days
856 E Sutton Drive 4 3 3,036 $1,150,000 $378 8 days
5462 W Sample Avenue 3 1 1,460 $414,900 $284 24 days
3333 E Ellery Avenue 3 1 1,834 $525,000 $286 8 days
1739 W Santa Ana Avenue 2 2 1,423 $305,000 $214 8 days
4795 E Simpson Avenue 2 1 920 $299,000 $325 9 days
7740 N 8th Street 3 2 1,328 $405,000 $304 9 days
277 W Browning Avenue 3 1 1,510 $399,000 $264 27 days
1678 W Tenaya Way 3 2 2,177 $527,000 $242 9 days
5455 N Marty Avenue Unit 110 3 2 1,427 $315,000 $220 10 days
7137 N Fusion Drive 3 2 1,580 $415,000 $262 10 days
5618 N 9th Street 3 1 1,572 $384,000 $244 12 days
578 E Everglade Avenue 4 2 2,038 $659,900 $323 10 days
2136 N Redda Road 3 2 1,600 $430,000 $268 10 days
3662 N Wishon Avenue 3 2 1,804 $449,000 $248 10 days
5402 W Santa Barbara Drive 4 2 1,680 $384,900 $229 10 days
5166 E Tulare Street 4 2 2,096 $200,000 $95 11 days
3211 E Ashlan Avenue 3 1 1,333 $320,000 $240 12 days
4765 N Cedar Avenue Unit 102 3 1 1,294 $250,000 $193 11 days
4994 W Minarets Avenue 3 2 2,378 $649,900 $273 11 days
4463 N Meridian Avenue 3 1 1,448 $249,950 $172 12 days
8051 N Paula Avenue 4 2 1,861 $562,500 $302 14 days
5356 N Bond Street 3 1 1,340 $369,900 $276 14 days
2221 E Lewis Ave 3 1 762 $239,000 $313 14 days
2449 S Lind Avenue 3 2 1,352 $410,000 $303 15 days
10681 N Jackson Avenue E 4 2 1,868 $545,000 $291 15 days
5301 W Troy Avenue 3 2 1,694 $459,900 $271 15 days
335 W Dakota Avenue 2 1 1,240 $300,000 $241 21 days
1387 S Karen Avenue 3 2 1,812 $479,000 $264 15 days
4107 W Amherst Avenue 3 1 1,575 $355,000 $225 15 days
2135 W Browning Avenue 3 2 1,974 $400,000 $202 22 days
220 N College Avenue 3 2 1,455 $310,000 $213 15 days
432 E Cambridge Avenue 2 1 1,060 $329,000 $310 15 days
3422 E Lansing Way 3 2 1,440 $380,000 $263 15 days
1435 N Valentine Avenue 3 2 1,637 $589,000 $359 16 days
2168 W Juliet Way 2 2 1,320 $400,000 $303 15 days
4259 N Charles Avenue 3 1 1,200 $330,000 $275 16 days
3827 E Hamilton Avenue 2 1 722 $240,000 $332 19 days
6105 W Los Altos 4 3 2,491 $630,000 $252 27 days
1908 E Lewis Avenue 2 1 936 $282,500 $301 17 days
Average: 3.3 1.9 1,776 $456,923 $258 88 days
Viewing 1 - 50 of 531
Viewing 1 - 50 of 531

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.