Sign up to stay up to date on the Fresno Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6571 N Pleasant 4 3 2,603 $760,000 $291 1 day
466 W Barstow Unit 102 2 1.75 1,651 $329,950 $199 1 day
834 W Cortland 3 1.25 1,372 $259,900 $189 1 day
7189 N Gilroy 3 2.5 2,557 $620,000 $242 1 day
4680 E Mckenzie 3 2 1,323 $339,900 $256 1 day
6319 E Riesling 3 2.5 1,652 $399,990 $242 1 day
6301 E Riesling 3 2.5 1,652 $399,990 $242 1 day
6283 E Riesling 3 2.5 1,652 $399,990 $242 1 day
6295 E Riesling 3 2.5 1,412 $376,990 $266 1 day
1843 W Hampton 2 1 900 $259,900 $288 1 day
6331 E Riesling 3 2.5 1,412 $376,990 $266 1 day
6313 E Riesling 3 2.5 1,412 $376,990 $266 1 day
6277 E Riesling 3 2.5 1,227 $356,990 $290 1 day
6307 E Riesling 3 2.5 1,227 $356,990 $290 1 day
6289 E Riesling 3 2.5 1,227 $356,990 $290 1 day
6337 E Riesling 3 2.5 1,652 $399,990 $242 1 day
6325 E Riesling 3 2.5 1,227 $356,990 $290 1 day
5507 N Gates Avenue 4 3 1,818 $373,000 $205 1 day
5524 W Garland 4 2.75 2,407 $525,000 $218 14 days
3628 E Platt 3 1 1,216 $190,000 $156 1 day
5507 N Gates 4 2.75 1,818 $373,000 $205 1 day
3407 N 5th 3 2.5 2,127 $360,000 $169 1 day
2744 N Burl 4 3 2,600 $624,999 $240 3 days
6684 E McKenzie Ave 4 3 2,143 $453,900 $211 1 day
1795 E Turnberry 3 2.25 1,591 $435,000 $273 1 day
1630 E Forest Oaks 3 3 3,063 $885,000 $288 1 day
8292 N Poplar 3 1.75 1,450 $422,999 $291 1 day
5580 W Millbrae 5 3 2,505 $514,900 $205 1 day
387 E Deer Creek 3 2.5 1,811 $469,900 $259 1 day
1009 N Wilson 3 1 1,288 $269,000 $208 1 day
6647 E Grant Ave 4 2.5 2,014 $439,000 $217 1 day
4368 E Simpson 3 1.75 1,457 $309,999 $212 1 day
5972 E Hamilton 4 2.5 2,654 $525,000 $197 1 day
741 E Lawnbrook 4 3 3,513 $985,000 $280 1 day
5206 W Hampton 3 2 1,585 $350,000 $220 1 day
3270 N Locan 5 2.25 2,728 $650,000 $238 22 days
2414 E Course View 4 3.5 4,194 $1,500,000 $357 1 day
5856 E Park Circle 5 2.5 2,345 $610,000 $260 1 day
5878 E Club View 3 2.25 2,433 $525,000 $215 1 day
3754 Kenmore 3 1.75 1,018 $249,000 $244 2 days
1543 W Holland 3 2 1,512 $350,000 $231 2 days
2411 E Salem 4 3 2,840 $649,900 $228 2 days
5880 W Donner 4 3 2,879 $649,900 $225 2 days
6291 W Oakley 5 3.5 3,243 $696,199 $214 2 days
3853 E Holland 3 1 1,076 $279,950 $260 2 days
4310 W Yale Avenue 3 2 1,231 $350,000 $284 4 days
4310 W Yale 3 2 1,231 $350,000 $284 4 days
474 E Alluvial Unit 125 2 2.25 1,068 $315,000 $294 2 days
6074 N Briarwood Ave Avenue 4 3 2,171 $459,900 $211 3 days
6074 N Briarwood 4 2.25 2,171 $459,900 $211 3 days
Average: 3.5 2.4 2,151 $560,378 $252 63 days
Viewing 1 - 50 of 350
Viewing 1 - 50 of 350
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6271 E Riesling 3 2.5 1,412 $376,990 $266 0 days
555 E Sussex 4 3.25 3,248 $875,000 $269 0 days
1524 E Atchison 3 1.75 1,556 $300,000 $192 5 days
6488 N Haslam 3 2 1,975 $487,500 $246 4 days
288 W Dovewood 4 3.5 2,304 $475,000 $206 22 days
843 N Hughes 3 1 1,171 $350,000 $298 18 days
5757 E Eugenia 4 2 2,189 $450,000 $205 4 days
7547 N Vista 3 2 1,809 $417,000 $230 5 days
4901 W Floral 3 1.75 1,480 $419,000 $283 4 days
5553 E Lorena 4 3.5 2,530 $449,900 $177 6 days
1045 W Fountain 3 1.5 1,177 $265,000 $225 22 days
1236 N Wilson 3 1.75 1,605 $245,000 $152 7 days
3035 W Pembrook 3 3.5 2,418 $408,888 $169 4 days
7450 N Hayes 4 3 2,194 $465,000 $211 7 days
509 E Weldon 2 1 1,120 $320,000 $285 3 days
652 E Portals 3 2 1,594 $389,900 $244 7 days
3235 Circle 2 1 1,028 $285,000 $277 2 days
5940 W Chennault 3 2 1,841 $375,000 $203 4 days
1019 E Brown 2 1 782 $199,999 $255 2 days
5712 N 9Th 3 2 1,447 $365,000 $252 4 days
7433 N 5th 3 1.75 1,850 $430,000 $232 4 days
4524 W Roberts 3 2 1,694 $390,000 $230 5 days
6479 W Ashcroft 5 3.5 3,243 $789,900 $243 3 days
1135 E Yale 3 2 1,653 $415,000 $251 11 days
3866 E Garland 3 1.5 1,720 $340,000 $197 6 days
7224 E Simpson Unit 6 3 2 1,635 $402,500 $246 1 day
1204 W Fedora 2 1 1,125 $288,800 $256 3 days
1019 Pottle 5 1 1,632 $249,000 $152 6 days
5038 W Robinson 4 2.25 1,925 $375,000 $194 0 days
323 N Effie 2 1 1,053 $150,000 $142 9 days
4771 W KADOTA 3 2 1,304 $359,900 $275 3 days
3393 N Mcarthur 2 2 1,450 $420,000 $289 2 days
663 E San Bruno 3 1.75 1,569 $339,000 $216 3 days
6737 N Pleasant 2 1.75 2,358 $449,000 $190 7 days
5236 W King Fisher Lane 2 2 1,322 $394,900 $298 7 days
6224 N Stockdale 3 2 1,908 $400,000 $209 7 days
4444 N Sequoia 3 2 1,750 $329,000 $188 6 days
1563 E Cole 3 2 1,596 $495,000 $310 10 days
5248 N Briarwood 3 2.5 2,436 $550,000 $225 6 days
7029 N Teilman Unit 102 2 1.75 1,391 $325,000 $233 17 days
5232 N 3rd 3 2 1,440 $369,900 $256 10 days
1335 W Celeste 3 2.25 2,544 $500,000 $196 2 days
603 W Weldon 2 1 951 $175,000 $184 1 day
4017 N Hulbert 2 1 900 $269,000 $298 9 days
2613 N Knoll 4 2 1,527 $355,000 $232 5 days
4598 N Holt 3 1.75 1,701 $340,000 $199 7 days
2518 N Laverne 5 3.5 2,757 $699,990 $253 9 days
3870 N Dante 3 1.75 1,524 $350,000 $229 1 day
4473 N Meridian 3 2 1,448 $359,000 $247 5 days
3219 E Rialto 4 2 1,530 $349,900 $228 5 days
Average: 3.2 2.1 1,698 $403,696 $240 28 days
Viewing 1 - 50 of 339
Viewing 1 - 50 of 339
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1602 E Golden Valley 4 3 3,084 $1,125,000 $1,125,000 $364 1 day 6/8/23
4062 W Dakota 3 2 1,606 $460,000 $512,000 $318 4 days 6/8/23
623 N Recreation 3 1.75 1,187 $89,500 $85,500 $72 39 days 6/8/23
6335 E Creek View 3 2.5 1,512 $379,000 $377,000 $249 36 days 6/8/23
2342 N Zinfandel 3 2.5 1,652 $394,990 $384,990 $233 61 days 6/8/23
2334 N Zinfandel 3 2.5 1,652 $384,990 $401,890 $243 38 days 6/8/23
1299 E San Jose 3 1.75 1,340 $250,000 $260,000 $194 1 day 6/7/23
4492 N Augusta 4 1.75 1,791 $200,000 $233,000 $130 12 days 6/7/23
496 S Sunnyside 3 2 1,445 $369,000 $377,000 $260 4 days 6/7/23
6443 E Lane 3 1.75 1,811 $399,950 $440,000 $242 4 days 6/7/23
1029 E Shields 2 1 640 $235,000 $238,000 $371 6 days 6/7/23
5430 W Paul 3 2 1,754 $420,000 $420,000 $239 1 day 6/7/23
2722 W Fir 5 4.5 4,056 $1,015,000 $1,015,000 $250 3 days 6/7/23
904 E Vassar 4 2 1,988 $419,000 $452,000 $227 4 days 6/7/23
5412 E Buckingham 4 2 1,784 $410,000 $456,000 $255 17 days 6/7/23
614 E Woodhaven 4 3 2,680 $580,000 $550,000 $205 15 days 6/7/23
2860 E Frederick 3 3 2,535 $689,000 $670,000 $264 11 days 6/7/23
5668 E Sussex 4 1 1,208 $349,000 $345,000 $285 14 days 6/7/23
719 E Dudley 2 1.5 1,410 $315,000 $316,000 $224 4 days 6/7/23
4667 E Illinois 2 1 1,040 $269,900 $270,000 $259 27 days 6/7/23
1814 W Hampton 2 1 1,082 $285,000 $285,000 $263 22 days 6/7/23
5554 N Salinas 3 2.75 1,920 $376,000 $376,000 $195 40 days 6/7/23
2635 E Grant 3 1.75 1,751 $299,999 $306,000 $174 6 days 6/6/23
4006 E Rialto 3 2 1,594 $380,000 $334,000 $209 50 days 6/6/23
2715 Bond 3 1 1,175 $285,000 $298,000 $253 4 days 6/5/23
352 W Vartikian 4 2 1,993 $450,000 $475,000 $238 4 days 6/5/23
4234 N Thorne 3 2 1,738 $425,000 $435,000 $250 3 days 6/5/23
458 E Feather River 4 2 3,117 $739,900 $758,500 $243 6 days 6/5/23
1688 E Granada 4 2 2,692 $609,000 $609,000 $226 41 days 6/5/23
2257 E Andrews 2 1 1,045 $279,000 $285,000 $272 13 days 6/5/23
9413 N Winery 5 3 3,405 $734,900 $740,000 $217 15 days 6/5/23
3349 E Dayton 3 2 1,751 $330,000 $342,500 $195 3 days 6/5/23
9164 N Woodlawn 3 2.75 1,852 $472,500 $490,000 $264 19 days 6/5/23
2299 N Filbert 4 3 2,217 $531,990 $540,175 $243 48 days 6/5/23
2986 E Niles 5 3 3,141 $699,500 $680,000 $216 145 days 6/5/23
6585 E Huffman 5 3 2,710 $509,990 $532,330 $196 306 days 6/5/23
1414 W Saginaw 3 1 1,056 $210,000 $233,200 $220 5 days 6/2/23
2206 N Meridian 3 2 1,712 $385,000 $385,000 $224 7 days 6/2/23
5442 W Pico 3 2 1,223 $345,000 $345,000 $282 3 days 6/2/23
5856 E Iowa 4 2.5 1,575 $410,000 $420,000 $266 5 days 6/2/23
688 E Menlo 3 1.75 1,725 $379,000 $395,000 $228 3 days 6/2/23
9535 N Shannon 3 1.75 1,484 $399,000 $405,100 $272 4 days 6/2/23
2764 W Athens 5 2.5 3,294 $775,000 $750,000 $227 4 days 6/2/23
2544 N Selland 3 2 1,520 $324,900 $285,000 $187 22 days 6/2/23
5456 N Barcus 3 2.25 1,381 $372,499 $385,000 $278 2 days 6/2/23
4092 W Peach Tree 3 2.25 1,503 $365,000 $370,000 $246 5 days 6/2/23
3658 W Cottonwood 2 2 1,187 $349,999 $350,000 $294 8 days 6/2/23
3150 E Balch 3 1 991 $190,000 $190,000 $191 16 days 6/2/23
5421 W Peralta 3 2 1,964 $419,500 $419,500 $213 12 days 6/2/23
3907 E Orleans 2 2 1,413 $200,000 $210,000 $148 4 days 6/2/23
Average: 3.3 2.1 1,763 $416,308 $413,231 $236 45 days
Viewing 1 - 50 of 1844
Viewing 1 - 50 of 1844

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.