Sign up to stay up to date on the Clovis Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4121 Scott 4 2.5 2,063 $547,150 $265 0 days
3771 Baron 2 1.5 1,120 $300,000 $267 0 days
3540 Generosity 3 2.25 1,413 $399,900 $283 0 days
576 W Bedford 4 3 2,668 $849,950 $318 2 days
3105 McKelvy 4 3.5 2,917 $639,900 $219 2 days
2052 Roberts 4 3 2,411 $499,950 $207 3 days
2177 Mitchell 4 2 2,416 $528,500 $218 0 days
325 N Greco 2 1.75 1,140 $320,000 $280 4 days
2421 Vermont 5 4 4,048 $879,000 $217 4 days
924 W Ashcroft 3 2 1,100 $354,500 $322 3 days
470 W Mahogany 2 2 1,383 $409,900 $296 3 days
619 Blackwood 4 2.5 2,534 $639,000 $252 3 days
1512 Joy 3 2.5 1,652 $415,000 $251 2 days
1561 5Th 3 2 1,165 $449,900 $386 3 days
2083 Paul 3 1.75 1,295 $395,000 $305 17 days
1507 N Strada 2 2.25 1,252 $415,000 $331 3 days
2910 Richmond 4 2 2,019 $669,000 $331 4 days
2556 Applegate 4 2.25 1,911 $449,900 $235 4 days
10617 E Greys Creek 3 2 1,951 $535,000 $274 12 days
4861 N Ashville 5 3.5 3,224 $659,000 $204 4 days
2720 Sunnyside 3 2 2,000 $445,000 $222 4 days
839 Amanecer 2 2 1,163 $401,999 $345 4 days
512 W Fallbrook 3 2 2,533 $2,950 $1.16 5 days
3754 Salem 3 2 1,623 $2,495 $1.53 5 days
6205 N Locan 4 2.75 2,119 $675,000 $318 5 days
4203 Chesa 4 3 2,157 $674,999 $312 11 days
2951 Loyola 4 3.25 2,650 $950,000 $358 10 days
957 N Citadel 6 4 4,552 $1,599,000 $351 6 days
3468 El Molino 3 3 2,013 $520,000 $258 6 days
5860 N McCall 3 2.5 2,051 $695,000 $338 24 days
1323 Oak 3 2.5 2,175 $605,000 $278 7 days
10601 N Minnewawa 4 2.5 2,261 $999,000 $441 7 days
4064 Portals 4 3 2,508 $590,000 $235 7 days
3948 Trenton 3 2.5 1,433 $435,000 $303 7 days
10256 E Bullard 4 3 2,385 $949,999 $398 7 days
3046 Cypress 3 1.75 1,807 $589,000 $325 8 days
28383 Shady Oaks 4 2 1,800 $650,000 $361 9 days
1339 N Twinberry 4 3 3,033 $925,000 $304 11 days
1083 N Filbert 4 2 2,058 $565,000 $274 17 days
5511 N Indianola 4 2.75 3,200 $995,000 $310 17 days
2192 Golden 3 2 1,205 $395,000 $327 10 days
966 Lindsay 3 1.75 1,783 $520,000 $291 11 days
46 Santa Ana 3 1.75 1,321 $349,900 $264 11 days
4067 San Gabriel 4 2.25 2,223 $524,000 $235 11 days
1807 N Dara 5 3.5 4,237 $1,100,000 $259 11 days
500 W Warwick 3 2 2,194 $615,000 $280 14 days
2501 Ashcroft 4 2.75 2,484 $565,000 $227 12 days
884 Chennault 3 2 2,241 $575,000 $256 11 days
11514 E Bullard 3 3.5 3,470 $1,375,000 $396 17 days
1896 Decatur 4 3 2,378 $2,900 $1.21 12 days
Average: 3.7 2.6 2,351 $622,093 $267 55 days
Viewing 1 - 50 of 173
Viewing 1 - 50 of 173
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28408 Twin Ponds 4 1.75 1,904 $495,000 $259 0 days
2914 Pierce 4 2 1,588 $369,900 $232 0 days
1334 Royalty 3 2.5 1,205 $385,000 $319 8 days
1749 N Carson Avenue 4 3 2,652 $799,000 $301 8 days
272 N Caesar 3 2.5 1,674 $440,000 $262 3 days
450 W Mahogany 3 2 1,383 $409,900 $296 6 days
885 Carolina 4 2.75 2,416 $579,000 $239 6 days
1724 San Marino 4 3 2,835 $649,950 $229 7 days
105 Dennis 3 2 1,008 $359,000 $356 8 days
3408 Sussex 3 2.5 1,833 $489,000 $266 7 days
1603 Griffith 3 1.75 1,428 $399,900 $280 4 days
684 N Shirley 5 2.5 2,439 $510,000 $209 7 days
1950 Lawrence 3 2 1,314 $435,000 $331 20 days
1887 N Rector 6 4 4,104 $1,400,000 $341 7 days
47 Burgan 3 1.75 1,792 $524,900 $292 7 days
1917 N Oxford 4 2 2,290 $685,000 $299 4 days
1341 Cypress 3 2 1,553 $459,000 $295 7 days
148 Elm 3 2 1,304 $389,900 $299 6 days
204 W Powers 4 2 2,261 $574,900 $254 33 days
582 W Prescott 4 2 1,872 $619,000 $330 15 days
11806 E Santa Ana 3 2 4,002 $1,300,000 $324 8 days
1747 N Hughes 4 3 2,721 $609,000 $223 9 days
822 N Stanford 3 3 1,800 $509,000 $282 6 days
2952 Claremont 3 1.75 1,826 $399,900 $219 6 days
1715 Glen Kippen 3 2 1,271 $399,900 $314 12 days
1582 N Sanders 3 2.5 1,595 $399,999 $250 12 days
1530 Nabors 3 2.5 1,205 $370,000 $307 5 days
1480 Armstrong 3 2.5 2,185 $489,500 $224 7 days
4320 San Gabriel Unit 32 4 3 2,085 $467,490 $224 16 days
3564 Infusion 3 2 1,344 $399,000 $296 7 days
1598 5Th 3 2 1,192 $419,000 $351 5 days
778 W Bordeaux 2 2 1,271 $349,950 $275 4 days
352 Omaha 4 3 3,000 $799,500 $266 33 days
2480 Gibson 3 2 1,560 $425,000 $272 25 days
650 W San Gabriel 3 2 1,350 $360,000 $266 6 days
1437 Bernadine 3 1.75 1,140 $350,000 $307 14 days
1740 N Hornet 3 2.5 2,278 $669,500 $293 20 days
1784 N Kaweah 4 2.5 2,133 $660,000 $309 31 days
3732 Graystoke 3 2.25 1,390 $395,000 $284 0 days
4337 Salem 3 2 1,622 $2,695 $1.66 43 days
5906 N Indianola 4 2.5 2,848 $874,900 $307 9 days
963 Menlo 4 3 2,122 $459,900 $216 22 days
4153 Hoblitt 3 2 1,760 $450,900 $256 42 days
403 W Athens 5 3 2,758 $730,000 $264 19 days
2391 Vermont 4 2.5 2,999 $740,000 $246 53 days
2768 Hampton 5 3 3,163 $639,900 $202 72 days
2131 N Rogers 3 2.5 2,528 $741,460 $293 48 days
1731 La Canada 4 3 2,835 $597,750 $210 22 days
1690 La Canada 4 3 2,303 $570,200 $247 77 days
6448 E Copper 4 2 2,005 $645,000 $321 53 days
Average: 3.5 2.4 1,979 $544,570 $276 31 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
681 N Stanford 3 2 1,337 $300,000 $300,000 $224 9 days 3/18/24
2617 Joshua 4 3 2,807 $699,950 $725,000 $258 4 days 3/15/24
2877 Bush 3 1.75 1,268 $320,000 $310,000 $244 4 days 3/15/24
1556 Pico 3 1.75 1,501 $435,000 $445,000 $296 7 days 3/15/24
768 Amber 4 1.75 2,206 $507,000 $505,000 $228 35 days 3/15/24
679 W Pat 3 1.75 1,100 $350,000 $360,000 $327 11 days 3/14/24
3778 Salem 3 2 1,623 $460,000 $455,000 $280 15 days 3/14/24
2962 Fairmont 4 2.25 2,000 $535,000 $535,000 $267 15 days 3/14/24
4104 Hoblitt 3 2.5 2,128 $475,900 $454,950 $213 76 days 3/14/24
2965 Robinwood 4 2 1,990 $510,000 $505,000 $253 12 days 3/12/24
2021 N Perry 3 2.5 1,652 $460,000 $463,000 $280 4 days 3/12/24
3234 Quincy 6 3.75 4,183 $1,159,000 $1,080,000 $258 117 days 3/12/24
432 W Houston 4 2 1,946 $549,000 $550,000 $282 3 days 3/11/24
2334 Fine 3 2 1,280 $359,000 $365,000 $285 4 days 3/11/24
3991 Harlan Ranch 4 2.75 1,928 $495,950 $480,108 $249 96 days 3/11/24
4183 Hoblitt 4 2.5 2,128 $480,950 $517,910 $243 70 days 3/11/24
8602 N Purdue 5 2.75 4,020 $1,595,000 $1,595,000 $396 1 day 3/8/24
2292 Dawson Cove 3 2 1,681 $435,000 $445,000 $264 2 days 3/8/24
829 N Chapel Hill 3 2 1,785 $499,999 $500,000 $280 24 days 3/8/24
4164 Hoblitt 3 2 1,483 $425,950 $421,250 $284 90 days 3/8/24
1712 Bundy 3 1.75 1,540 $399,998 $394,000 $255 262 days 3/8/24
3616 Highclere 3 2.25 1,413 $425,000 $405,000 $286 27 days 3/7/24
2923 Fine 3 1.75 1,100 $360,000 $360,000 $327 12 days 3/6/24
185 N Wathen 3 2 1,314 $429,950 $435,000 $331 4 days 3/6/24
1081 N Harvard 4 3 3,120 $899,000 $870,000 $278 18 days 3/6/24
1733 4th 2 1 720 $279,900 $300,000 $416 49 days 3/6/24
3331 Serena 5 4 3,863 $708,000 $700,000 $181 96 days 3/6/24
3288 Beverly 3 2 2,119 $573,777 $600,000 $283 14 days 3/5/24
848 Soledad 3 2.25 1,553 $419,900 $416,000 $267 17 days 3/4/24
3275 Del Dios 3 2 1,308 $419,000 $405,000 $309 6 days 3/4/24
2687 Austin 3 2 1,872 $520,000 $530,000 $283 5 days 3/4/24
3426 Brimhall 3 2 1,559 $439,950 $439,950 $282 26 days 3/4/24
452 Omaha 4 3 2,631 $700,000 $701,000 $266 63 days 3/4/24
316 Bullard 2 1 1,044 $399,900 $387,500 $371 2 days 3/1/24
3755 Richmond 2 2 1,271 $400,000 $425,000 $334 5 days 3/1/24
1870 Lawrence 3 2.5 1,612 $449,900 $449,900 $279 26 days 3/1/24
3370 Carmelita 3 3 1,833 $469,000 $465,000 $253 56 days 3/1/24
2821 Claremont 4 1.75 1,604 $444,950 $444,950 $277 98 days 3/1/24
2026 N Perry 3 2.5 1,652 $455,000 $471,900 $285 7 days 3/1/24
2432 POE AVE 4 3 2,562 $549,000 $529,000 $206 8 days 2/29/24
1726 Pico 3 2 1,598 $429,000 $420,000 $262 47 days 2/29/24
2014 N Perry 3 2.5 1,652 $455,000 $473,990 $286 37 days 2/29/24
4635 N Arrow Ridge 5 3 3,150 $599,000 $585,000 $185 9 days 2/28/24
855 Park 4 2 1,840 $500,000 $510,000 $277 20 days 2/28/24
2248 Sunnyside 4 1.75 1,628 $419,900 $420,000 $257 11 days 2/28/24
682 Bloom 4 3 2,986 $856,950 $879,290 $294 20 days 2/28/24
1764 Lester 4 4 4,872 $1,655,000 $1,655,000 $339 121 days 2/27/24
844 Mckelvy 4 2 2,040 $459,000 $475,000 $232 6 days 2/26/24
1670 Fir 3 2 1,770 $459,999 $428,000 $241 48 days 2/26/24
2355 Keats 3 1.75 1,676 $429,000 $435,000 $259 2 days 2/23/24
Average: 3.5 2.4 2,065 $554,562 $551,421 $270 35 days
Viewing 1 - 50 of 473
Viewing 1 - 50 of 473

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.